Rankings Published by Doing Business vs Rankings using a Fixed Set of Indicators and Sample of Countries, by Region

Economy Official rank 2018 Fixed methodology rank 2018 Difference in 2018 ranks (official rank - fixed methodology rank) Difference in official rank (2018 - 2006) Difference in fixed methodology rank (2018 - 2006) Difference of the difference in official and fixed methodology ranks
Burundi 164 86 -78 21 -80 101
Bangladesh 177 156 -21 112 25 87
Saudi Arabia 92 40 -52 54 -30 84
Maldives 136 80 -56 105 23 82
Iraq 168 104 -64 54 -22 76
Kyrgyz Republic 77 48 -29 -7 -75 68
Yemen, Rep. 186 149 -37 96 29 67
Mauritania 150 106 -44 23 -42 65
Uganda 122 102 -20 50 -15 65
Pakistan 147 117 -30 87 24 63
Micronesia, Fed. Sts. 155 171 16 99 37 62
Afghanistan 183 168 -15 61 0 61
Botswana 81 39 -42 41 -19 60
Nigeria 145 137 -8 51 -9 60
Kiribati 157 107 -50 112 53 59
Azerbaijan 57 32 -25 -41 -97 56
Eritrea 189 174 -15 52 0 52
Solomon Islands 116 105 -11 63 11 52
Angola 175 154 -21 40 -10 50
Sierra Leone 160 136 -24 24 -26 50
Ethiopia 161 144 -17 60 12 48
Jamaica 70 49 -21 27 -19 46
Niger 144 115 -29 -6 -52 46
Belarus 38 37 -1 -68 -113 45
Algeria 166 129 -37 38 -7 45
Ghana 120 90 -30 38 -7 45
Jordan 103 94 -9 29 -15 44
Nicaragua 131 138 7 72 28 44
Armenia 47 38 -9 1 -42 43
Kuwait 96 66 -30 49 7 42
Uzbekistan 74 51 -23 -64 -106 42
Mali 143 120 -23 -3 -43 40
Venezuela, RB 188 172 -16 68 28 40
Zambia 85 68 -17 18 -22 40
Kazakhstan 36 23 -13 -50 -89 39
Sri Lanka 111 89 -22 36 -3 39
Marshall Islands 149 153 4 101 62 39
Timor-Leste 178 167 -11 36 -2 38
Congo, Dem. Rep. 182 159 -23 27 -11 38
Samoa 87 61 -26 48 11 37
Iran, Islamic Rep. 124 83 -41 16 -20 36
São Tomé and Príncipe 169 165 -4 46 10 36
Tunisia 88 54 -34 30 -6 36
China 78 81 3 -13 -47 34
Côte d'Ivoire 139 119 -20 -6 -40 34
Benin 151 139 -12 22 -10 32
Madagascar 162 140 -22 31 -1 32
Central African Republic 184 173 -11 31 0 31
Haiti 181 169 -12 47 16 31
Mongolia 62 45 -17 1 -30 31
Palau 130 118 -12 80 49 31
South Africa 82 56 -26 54 23 31
Oman 71 34 -37 20 -10 30
Chad 180 170 -10 28 -2 30
Vanuatu 90 76 -14 41 11 30
Congo, Rep. 179 163 -16 31 3 28
Mozambique 138 133 -5 28 0 28
Sudan 170 128 -42 19 -7 26
Ukraine 76 78 2 -48 -74 26
Belgium 52 30 -22 34 9 25
Chile 55 35 -20 30 5 25
Egypt, Arab Rep. 128 113 -15 -13 -38 25
Burkina Faso 148 141 -7 -6 -30 24
Guinea 153 132 -21 9 -15 24
Lao PDR 141 110 -31 -6 -30 24
Lebanon 133 100 -33 38 15 23
Paraguay 108 85 -23 20 -3 23
Syrian Arab Republic 174 160 -14 53 30 23
Togo 156 145 -11 7 -16 23
Thailand 26 19 -7 6 -16 22
Fiji 101 75 -26 67 47 20
Mauritius 25 18 -7 2 -18 20
Senegal 140 142 2 8 -12 20
Lesotho 104 114 10 7 -10 17
Japan 34 21 -13 24 8 16
Nepal 105 98 -7 50 34 16
Malaysia 24 15 -9 3 -12 15
Cameroon 163 164 1 33 19 14
Slovenia 37 26 -11 -26 -40 14
Indonesia 72 69 -3 -43 -56 13
Namibia 106 109 3 73 60 13
Kenya 80 95 15 12 0 12
Iceland 23 12 -11 11 0 11
Russian Federation 35 44 9 -44 -54 10
Canada 18 10 -8 14 5 9
Costa Rica 61 82 21 -28 -37 9
Papua New Guinea 109 123 14 45 37 8
Colombia 59 60 1 -7 -14 7
Norway 8 4 -4 3 -4 7
Rwanda 41 53 12 -98 -105 7
Ireland 17 7 -10 6 3 3
Netherlands 32 25 -7 8 5 3
Malawi 110 126 16 14 12 2
Hong Kong SAR, China 5 3 -2 -2 -3 1
New Zealand 1 1 0 0 -1 1
Georgia 9 13 4 -91 -91 0
Australia 14 20 6 8 9 -1
Denmark 3 5 2 -5 -4 -1
United Kingdom 7 6 -1 -2 -1 -1
Lithuania 16 24 8 1 2 -1
Singapore 2 2 0 0 1 -1
Tonga 89 96 7 53 54 -1
Israel 54 50 -4 25 27 -2
Guyana 126 97 -29 21 24 -3
Macedonia, FYR 11 22 11 -70 -67 -3
Puerto Rico (U.S.) 64 72 8 42 47 -5
Taiwan, China 15 9 -6 -20 -15 -5
United States 6 11 5 3 8 -5
Sweden 10 16 6 -4 2 -6
Spain 28 31 3 -2 5 -7
Finland 13 17 4 0 7 -7
Poland 27 41 14 -27 -20 -7
Uruguay 94 99 5 9 16 -7
Bolivia 152 158 6 41 50 -9
Cambodia 135 148 13 2 11 -9
Serbia 43 71 28 -49 -40 -9
Zimbabwe 159 157 -2 33 42 -9
Switzerland 33 46 13 16 27 -11
Morocco 69 55 -14 -33 -22 -11
France 31 36 5 -13 -1 -12
Portugal 29 28 -1 -13 -1 -12
Estonia 12 27 15 -4 9 -13
Albania 65 63 -2 -52 -38 -14
Bhutan 75 91 16 -29 -14 -15
Czech Republic 30 59 29 -11 4 -15
Korea, Rep. 4 8 4 -23 -8 -15
West Bank and Gaza 114 127 13 -11 5 -16
Germany 20 33 13 1 18 -17
Peru 58 47 -11 -13 4 -17
Latvia 19 43 24 -7 11 -18
Romania 45 57 12 -33 -15 -18
India 100 147 47 -16 5 -21
Vietnam 68 74 6 -31 -10 -21
Austria 22 29 7 -10 12 -22
Honduras 115 124 9 3 25 -22
United Arab Emirates 21 14 -7 -48 -24 -24
Argentina 117 152 35 40 65 -25
Mexico 49 42 -7 -24 1 -25
Tanzania 137 143 6 -3 22 -25
Ecuador 118 122 4 11 40 -29
Hungary 48 77 29 -4 25 -29
Bosnia and Herzegovina 86 135 49 -1 29 -30
Brazil 125 150 25 6 37 -31
Slovak Republic 39 64 25 2 33 -31
Bulgaria 50 62 12 -12 22 -34
Dominican Republic 99 111 12 -4 30 -34
Moldova 44 73 29 -39 -5 -34
Philippines 113 146 33 0 39 -39
El Salvador 73 108 35 -3 37 -40
Guatemala 97 130 33 -12 30 -42
Italy 46 52 6 -24 18 -42
Turkey 60 65 5 -33 9 -42
Croatia 51 79 28 -67 -23 -44
Greece 67 87 20 -13 34 -47
Panama 79 112 33 22 73 -51
Antigua and Barbuda 107 92 -15 44 - -
Belize 121 93 -28 30 - -
Comoros 158 151 -7 13 - -
Cabo Verde 127 103 -24 7 - -
Djibouti 154 88 -66 -39 - -
Dominica 98 84 -14 38 - -
Gabon 167 155 -12 37 - -
Gambia, The 146 134 -12 18 - -
Guinea-Bissau 176 161 -15 -4 - -
Equatorial Guinea 173 162 -11 23 - -
Grenada 142 116 -26 40 - -
St. Kitts and Nevis 134 131 -3 64 - -
St. Lucia 91 67 -24 22 - -
Suriname 165 166 1 23 - -
Swaziland 112 125 13 46 - -
Seychelles 95 70 -25 23 - -
Tajikistan 123 58 -65 -98 - -
Trinidad and Tobago 102 121 19 59 - -
St. Vincent and the Grenadines 129 101 -28 50 - -