| Evaluation Title | Year | Funder | Type | URL |
|---|---|---|---|---|
| DFID's Work through the United Nations Children's Fund (UNICEF) | 2013 | DFID | performance | http://icai.independent.gov.uk/wp-content/uploads/ICAI-report-DFIDs-work-with-UNICEF.pdf |
| Final Evaluation of the Three Diseases Fund | 2012 | DFID | performance | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/204884/Evaluation-three-diseases-fund-and-management-response.pdf |
| Evaluation of a Decade of DFID and World Bank Supported HIV and AIDS Programmes in Vietnam from 2003 to 2012 | 2013 | DFID | impact | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/303560/Decade-DFID-World-Bank-Support-HIV-Aids-Prog-Vietnam-2003-2012.pdf |
| DFID’s Water, Sanitation and Hygiene Programming in Sudan | 2013 | DFID | performance | http://icai.independent.gov.uk/wp-content/uploads/ICAI-Report-DFIDs-Water-Sanitation-and-Hygiene-Programming-in-Sudan.pdf |
| COLALIFE Operational Trial Zambia: Endline Survey Report | 2014 | DFID | both | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/347891/Evaluation-Cola-Life-Trial-Zambia.pdf |
| External Evaluation Report of Sierra Leone’s Youth Reproductive Health Programme (2007 – 2012) | 2013 | DFID | impact | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/206755/eval-resteless-dev-Sierra-Leone-youth-rep-health-prog-2007-2012.pdf |
| Southern African Regional Social and Behavior Change Communication Program | 2013 | DFID | impact | http://r4d.dfid.gov.uk/pdf/outputs/SAR_Evaluation/Mozambique_SBCC_2013_FV.pdf |
| The Department for International Development’s Support to the Health Sector in Zimbabwe | 2011 | DFID | both | http://icai.independent.gov.uk/wp-content/uploads/DFIDs-Support-to-the-Health-Sector-in-Zimbabwe3.pdf |
| Evaluation of DFID's Support for Health and Education in India | 2012 | DFID | performance | http://icai.independent.gov.uk/wp-content/uploads/ICAI-Evaluation-of-DFIDs-Support-for-Health-and-Education-in-India-Final-Report.pdf |
| Impact Assessment of the Expanded Support Programme, Zimbabwe | 2011 | DFID | performance | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/197475/ESP-Impact-Assessment-zimb-11.pdf |
| Five-Year Evaluation Study Area 3 Results: Scaling Up Against HIV, TB, and Malaria | 2009 | Global Fund | impact | http://www.theglobalfund.org/en/terg/evaluations/5year/sa3/ |
| Independent Evaluation of the Affordable Medicines Facility - malaria (AMFm) Phase 1 | 2012 | Global Fund | impact | https://www.theglobalfund.org/media/3011/terg_evaluation2013-2014thematicreviewamfm2012iephase1_report_en.pdf |
| Evaluation of Global Fund Investments in Country Monitoring and Evaluation Systems | 2012 | Global Fund | performance | https://www.theglobalfund.org/media/3008/terg_evaluation2013-2014thematicreviewinvestinginmnesystems_report_en.pdf |
| PEPFAR Public Health Evaluation - Care and Support: Phase 2 Uganda | 2010 | PEPFAR | impact | http://www.cpc.unc.edu/measure/resources/publications/tr-10-74d |
| USAID/Office of HIV and AIDS: Project SEARCH End of Project Evaluation Supporting Evaluation and Research to Combat HIV | 2012 | PEPFAR | performance | http://pdf.usaid.gov/pdf_docs/PA00JWRQ.pdf |
| USAID/South Africa Umbrella Grants Management Project, End of Project partner Evaluation: Senzakwenzeke Community Development | 2012 | PEPFAR | performance | http://pdf.usaid.gov/pdf_docs/PDACX481.pdf |
| USAID/South Africa Umbrella Grants Management Project, End of Project partner Evaluation: Project Concern International | 2013 | PEPFAR | performance | http://pdf.usaid.gov/pdf_docs/PDACX455.pdf |
| USAID/South Africa Umbrella Grants Management Project, End of Project Partner Evaluation: Noah (Nurturing Orphans of AIDS for Humanity) | 2012 | PEPFAR | performance | http://pdf.usaid.gov/pdf_docs/PDACX461.pdf |
| A Concurrent Evaluation of Phase II of the NRHM BCC Campaign (India) | 2009 | USAID | performance | http://pdf.usaid.gov/pdf_docs/PDACQ561.pdf |
| Nurturing the Mother-Child Dyad in an Urban Setting: Final Evaluation of the Hati Kami Project in Jakarta, Indonesia | 2014 | USAID | both | https://dec.usaid.gov/dec/GetDoc.axd?ctID=ODVhZjk4NWQtM2YyMi00YjRmLTkxNjktZTcxMjM2NDBmY2Uy&rID=MzU2NTQ4&pID=NTYw&attchmnt=VHJ1ZQ==&uSesDM=False&rIdx=NDU5ODc3 |
| Community-Based Distribution of Misoprostol for the Prevention of Postpartum Hemorrhage: Evaluation of a Pilot Intervention in Tangail District, Bangladesh | 2010 | USAID | performance | http://pdf.usaid.gov/pdf_docs/PA00JRX6.pdf |
| USAID/Ethiopia: Implementing Partners' Organizational Capacity Assessment Report | 2011 | USAID | performance | http://pdf.usaid.gov/pdf_docs/PDACU381.pdf |
| Expanded Impact Child Survival Program, Final Evaluation Report Gaza Province, Mozambique | 2009 | USAID | performance | http://pdf.usaid.gov/pdf_docs/pdacp466.pdf |
| Impact Evaluation of the Project 'Strengthening sustainable orphans and vulnerable children (OVC) care and support in Cote d'Ivoire in the Urban Context of Abidjan: Final Evaluation Report | 2014 | USAID | impact | http://pdf.usaid.gov/pdf_docs/PA00K6Z6.pdf |
| Impact Evaluation of the Mayer Hashi Program of Long-Acting and Permanent Methods of Contraception in Bangladesh | 2014 | USAID | impact | http://pdf.usaid.gov/pdf_docs/PA00K269.pdf |
| Evaluation of the Quality of Community based Integrated Management of Childhood Illness and Reproductive Health Programs in Madagascar | 2013 | USAID | performance | http://pdf.usaid.gov/pdf_docs/PDACY055.pdf |
| The Impact of Training Personnel to the Minimum Standards ISPO Category I & II: Tanzania Training Centre for Orthopaedic Technologists | 2012 | USAID | performance | http://pdf.usaid.gov/pdf_docs/pbaaa691.pdf |
| Bangladesh Smiling Sun Franchise Program Impact Evaluation Report | 2012 | USAID | impact | http://pdf.usaid.gov/pdf_docs/PDACU705.pdf |
| Project Performance Assessment Report: Jamaica Social Safety Net Project (LN 70760) and National Community Development Project (LN71480) | 2010 | World Bank | performance | https://ieg.worldbankgroup.org/Data/reports/jamaica_ssn_ppar.pdf |
| Impact Evaluation of Three Types of Early Childhood Development Interventions in Cambodia | 2013 | World Bank | impact | https://openknowledge.worldbank.org/bitstream/handle/10986/15900/WPS6540.pdf?sequence=1 |
| A Randomized, Controlled Study of a Rural Sanitation Behavior Change Program in Madhya Pradesh, India | 2013 | World Bank | impact | http://documents.worldbank.org/curated/en/300331468269410084/pdf/WPS6702.pdf |
| Project Performance Assessment Report for the Romania Avian Influenza Control and Human Pandemic Preparedness and Response Project | 2013 | World Bank | performance | https://ieg.worldbankgroup.org/Data/reports/PPAR-78781-P100470-Romania_Avian_Influenza.pdf |
| Peru Basic Health & Nutrition Project (Loan 3701) and Mother & Child Insurance and Decentralization of Health Services, First Phase of Health Reform Project (Loan 4527) Project Performance Assessment Report | 2009 | World Bank | performance | https://ieg.worldbankgroup.org/Data/reports/peru_health_ppar.pdf |
| Project Performance Assessment Report: Lesotho Health Sector Reform and HIV and AIDS Capacity Building and Technical Assistance Projects | 2010 | World Bank | performance | https://ieg.worldbankgroup.org/Data/reports/PPAR_Lesotho_Health_Sector_Reform_and_HIV-AIDS_Cap_Bldg.pdf |
| Project Performance Assessment Report: Ecuador - Rural and Small towns Water Supply and Sanitation Project | 2011 | World Bank | performance | https://ieg.worldbankgroup.org/Data/reports/PPAR_Ecuador_Rural_small_towns_water_supply_Sanitation.pdf |
| Impact Evaluation of a Large-Scale Rural Sanitation Project in Indonesia | 2013 | World Bank | impact | https://openknowledge.worldbank.org/bitstream/handle/10986/13166/wps6360.pdf?sequence=1 |
| Impact Evaluation of School Feeding Programs in Lao PDR | 2011 | World Bank | impact | https://openknowledge.worldbank.org/bitstream/handle/10986/3291/WPS5518.pdf?sequence=1 |
Download: Stata (.dta and .do)