US policy has long been to encourage economic growth in the world’s poorest countries: not least, wealthier countries are less likely to collapse into civil war and provide haven for terrorists, more likely to protect their citizens (and thereby the rest of the world) against infectious threats, and are less likely to require US humanitarian support. That was the reasoning behind the first Trump administration’s focus on a journey to self-reliance for poorer countries as well as bipartisan efforts including the African Growth and Opportunity Act, or AGOA, that gives countries in the world’s poorest region preferential access to the US market. AGOA in particular is built on the understanding that development happens faster when countries export more.
Meanwhile the new tariff regime rolled out by the US administration last week and (only) partially paused on Wednesday appears driven by the desire to end the US trade deficit. But look at the poorest countries in the world: low-income countries with a GNI per capita below $1,145, or less than 1.5 percent of US income per capita. The US runs a billion-dollar trade surplus with the group as a whole, and surpluses with 18 out of 26 low-income countries. The low-income country responsible for the largest US trade deficit, Madagascar, accounts for just 0.03 percent—three ten thousandths—of US imports. On that score, it is an utter irrelevance.
US imports from those countries are worth a total of $2.8 billion, or a little less than one half of a percent of their gross national income. Not a lot in aggregate, but it still suggests that low income country exports to the US are significant, especially for some countries. Lesotho, for example, sees exports to the US worth 14 percent of the country’s GNI, is now tariffed at 10 percent and faces the threat of a 50 percent rate. Madagascar’s exports to the US are worth 6 percent of its GNI and the country still faces the threat of a 47 percent tariff.
Add in lower-middle-income countries: those with a GNI per capita above the low-income threshold but still below $4,515, or about one eighteenth of US income. That gets you to 77 countries, 46 of which the US runs a trade surplus with. Two of the exceptions are big: Vietnam and India account for about seven percent of US imports and both run large surpluses. But leave them aside, and the US trade deficit with the other 75 countries is worth about three percent of the US global trade deficit. Take out The Philippines, Cambodia, Bangladesh, Pakistan, Nicaragua, Nigeria and Sri Lanka, and that drops to 0.2 percent.
If the administration put in place an automatic tariff exemption system for low- and lower- middle-income countries that ran a trade deficit with the United States and/or accounted for less than 0.1 percent of US imports, it would cover 68 out of the 77 countries—the other nine are listed above. Amongst AGOA countries, all but Nigeria, South Africa, Mauritius, and Botswana would be exempt (and oil from Nigeria is exempt regardless). The exempted countries are utterly irrelevant to concerns about the overall US trade deficit and it makes no sense to exert effort negotiating with them to change trade policies if that is the concern. Regarding tax revenue, the 68 countries account for a sum total of about $30 billion in US imports. Assume optimistically that would convert into about $3 billion of tariff revenues under the new system, that accounts for about three and a half hours-worth of federal spending.
It would be better for the US and global economy if the new tariffs were rolled back everywhere. But it would at least help continue the journey to self-reliance through greater potential for export-led growth if the poorest countries, economies that are utterly marginal to the US trade deficit and revenue raising through tariffs, were rapidly exempted.
Table. Low- and lower-middle-income countries and US trade
Partner Name | Trade balance (US$bn) | US imports (US$bn) | US surplus? | < 0.1% US imports | Exempt |
---|
Vietnam | -124.48 | 135.88 | X | X | X |
India | -43.66 | 90.99 | X | X | X |
Cambodia | -12.64 | 13.09 | X | X | X |
Bangladesh | -9.02 | 11.83 | X | X | X |
Philippines | -7.59 | 16.88 | X | X | X |
Pakistan | -3.38 | 6.56 | X | X | X |
Nicaragua | -3.32 | 5.90 | X | X | X |
Sri Lanka | -3.31 | 3.64 | X | X | X |
Ghana | -1.86 | 2.84 | X | ✓ | ✓ |
Jordan | -1.62 | 3.16 | X | ✓ | ✓ |
Nigeria | -1.51 | 4.88 | X | X | X |
Myanmar | -1.00 | 1.14 | X | ✓ | ✓ |
Angola | -0.99 | 1.64 | X | ✓ | ✓ |
Madagascar | -0.85 | 0.94 | X | ✓ | ✓ |
Cote d'Ivoire | -0.61 | 1.11 | X | ✓ | ✓ |
Lesotho | -0.35 | 0.36 | X | ✓ | ✓ |
Kenya | -0.32 | 0.92 | X | ✓ | ✓ |
Lao PDR | -0.24 | 0.28 | X | ✓ | ✓ |
Tunisia | -0.24 | 0.79 | X | ✓ | ✓ |
Senegal | -0.16 | 0.51 | X | ✓ | ✓ |
Bolivia | -0.14 | 0.66 | X | ✓ | ✓ |
Zimbabwe | -0.05 | 0.09 | X | ✓ | ✓ |
Congo, Dem. Rep. | -0.03 | 0.18 | X | ✓ | ✓ |
Malawi | -0.02 | 0.06 | X | ✓ | ✓ |
Uganda | -0.01 | 0.18 | X | ✓ | ✓ |
Zambia | 0.00 | 0.14 | X | ✓ | ✓ |
Comoros | 0.00 | 0.01 | X | ✓ | ✓ |
Burundi | 0.00 | 0.01 | X | ✓ | ✓ |
Afghanistan | 0.00 | 0.02 | X | ✓ | ✓ |
Syrian Arab Republic | 0.00 | 0.01 | X | ✓ | ✓ |
Solomon Islands | 0.00 | 0.01 | ✓ | ✓ | ✓ |
Guinea-Bissau | 0.00 | 0.00 | ✓ | ✓ | ✓ |
Occ.Pal.Terr | 0.00 | 0.01 | ✓ | ✓ | ✓ |
Sao Tome and Principe | 0.00 | 0.00 | ✓ | ✓ | ✓ |
Bhutan | 0.00 | 0.00 | ✓ | ✓ | ✓ |
Rwanda | 0.01 | 0.06 | ✓ | ✓ | ✓ |
Vanuatu | 0.01 | 0.01 | ✓ | ✓ | ✓ |
Kiribati | 0.01 | 0.00 | ✓ | ✓ | ✓ |
Cape Verde | 0.01 | 0.01 | ✓ | ✓ | ✓ |
East Timor | 0.01 | 0.01 | ✓ | ✓ | ✓ |
Niger | 0.02 | 0.07 | ✓ | ✓ | ✓ |
Cent African Republic | 0.02 | 0.00 | ✓ | ✓ | ✓ |
Congo, Rep. | 0.03 | 0.15 | ✓ | ✓ | ✓ |
Samoa | 0.03 | 0.01 | ✓ | ✓ | ✓ |
Eritrea | 0.03 | 0.00 | ✓ | ✓ | ✓ |
Papua New Guinea | 0.04 | 0.08 | ✓ | ✓ | ✓ |
South Sudan | 0.04 | 0.00 | ✓ | ✓ | ✓ |
Eswatini | 0.05 | 0.02 | ✓ | ✓ | ✓ |
Mozambique | 0.05 | 0.18 | ✓ | ✓ | ✓ |
Kyrgyz Republic | 0.05 | 0.01 | ✓ | ✓ | ✓ |
Burkina Faso | 0.06 | 0.01 | ✓ | ✓ | ✓ |
Micronesia, Fed. Sts. | 0.06 | 0.00 | ✓ | ✓ | ✓ |
Gambia, The | 0.07 | 0.00 | ✓ | ✓ | ✓ |
Chad | 0.08 | 0.00 | ✓ | ✓ | ✓ |
Mali | 0.08 | 0.01 | ✓ | ✓ | ✓ |
Cameroon | 0.09 | 0.12 | ✓ | ✓ | ✓ |
Somalia | 0.09 | 0.00 | ✓ | ✓ | ✓ |
Sierra Leone | 0.09 | 0.02 | ✓ | ✓ | ✓ |
Tanzania | 0.09 | 0.17 | ✓ | ✓ | ✓ |
Sudan | 0.11 | 0.04 | ✓ | ✓ | ✓ |
Guinea | 0.11 | 0.01 | ✓ | ✓ | ✓ |
Nepal | 0.12 | 0.14 | ✓ | ✓ | ✓ |
Tajikistan | 0.12 | 0.00 | ✓ | ✓ | ✓ |
Djibouti | 0.14 | 0.04 | ✓ | ✓ | ✓ |
Mauritania | 0.15 | 0.01 | ✓ | ✓ | ✓ |
Liberia | 0.17 | 0.09 | ✓ | ✓ | ✓ |
Uzbekistan | 0.21 | 0.06 | ✓ | ✓ | ✓ |
Benin | 0.28 | 0.00 | ✓ | ✓ | ✓ |
Togo | 0.30 | 0.09 | ✓ | ✓ | ✓ |
Haiti | 0.35 | 1.09 | ✓ | ✓ | ✓ |
Ethiopia | 0.35 | 0.75 | ✓ | ✓ | ✓ |
Yemen | 0.35 | 0.03 | ✓ | ✓ | ✓ |
Lebanon | 0.54 | 0.22 | ✓ | ✓ | ✓ |
Morocco | 1.71 | 1.80 | ✓ | ✓ | ✓ |
Honduras | 1.77 | 6.37 | ✓ | X | ✓ |
Egypt, Arab Rep. | 3.51 | 3.04 | ✓ | ✓ | ✓ |
Korea, Dem. Rep. | 0.00 | 0.00 | X | ✓ | ✓ |
Data source: World Bank WITS (2022 data)
CGD blog posts reflect the views of the authors, drawing on prior research and experience in their areas of expertise.
CGD is a nonpartisan, independent organization and does not take institutional positions.